Custom, modified and upgraded Lakefield Quality Home bungalow located in Seguin Township. Only ten minutes from Town of Parry Sound and 2 hours from Toronto. This 1370 sq ft., recently constructed (2021) 3-bedroom, 2-bath executive home features top quality interior and exterior finishes and is situated on a professionally landscaped property with majestic view over Rankin Lake and a cleared area for a future garage. This home has a large hardwired generator system and central air. Walking distance to boat launch/public beach on Rankin Lake, and very close to park/beach/playground area on nearby Little Otter Lake. Very well insulated, on demand hot water, high efficiency propane furnace (very low utility costs). Transferrable Tarion Warranty. This home comes completely furnished (see detailed Chattel List). Make this special property your new home. **This home is presently rented - minimum 24 hours for showings ** (id:41419)
MLS® Number | 40383635 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Southern Exposure, Park/reserve, Beach, Crushed Stone Driveway, Country Residential |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1373 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Beach, Park, Playground |
Landscape Features | Landscaped |
Size Frontage | 360 Ft |
Size Irregular | 2.01 |
Size Total | 2.01 Ac|2 - 4.99 Acres |
Size Total Text | 2.01 Ac|2 - 4.99 Acres |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 9'0'' x 7'6'' | ||
Main Level | Full Bathroom | 8'0'' x 6'0'' | ||
Main Level | 4pc Bathroom | 9'0'' x 8'0'' | ||
Main Level | Bedroom | 13'0'' x 9'0'' | ||
Main Level | Bedroom | 13'0'' x 10'6'' | ||
Main Level | Bedroom | 13'0'' x 12'0'' | ||
Main Level | Dining Room | 11'0'' x 11'0'' | ||
Main Level | Kitchen | 11'0'' x 11'0'' | ||
Main Level | Living Room | 18'0'' x 16'0'' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25335706/206-rankin-lake-road-seguin
Contact us for more information